A hackathon is an event where people of all disciplines (tech, product, design…) engage intensively over 12 hours to execute something new in competition with other teams.
It is open to all SEEK Asia employees with an open theme. That means you can build anything - YES, ANYTHING. A panel of judges will decide the winners. The criteria will be weighted towards projects that are innovative and have the potential to improve or influence people’s lives.
Aim to build a hack that people can use, enjoy, and potentially scale. Most importantly, have fun with it and try to finish in time. We know you can only do so much in 12 hours, so it’s ok if your project is not perfect (yet).
Interested people can register their interest and submit their idea
The final day to register interest and submit your idea. Others can join teams later.
Participants pitch their ideas to others to form team. Open door pitching, everyone are welcome
Participants are briefed the hackathon rules and can ask any open questions.
Participants are required to have their team finalised. (Team members between 2-6)
7:30 AM: Door open to attendees/ Breakfast served
8:00 AM: Opening speech by Daniel Walters (conference call HK & CDC)
8:30 AM: Hacking starts!
1:00 PM: Lunch is served…
4:00 PM: Tea Time / Committee announcement
8:30 PM: Hackathon ends / Submission
26 Nov 2015
Time | What's your idea | Name | Office Location |
3:30pm | Instant customer service @ RC | George Ho | HK |
Seek Asia Signature Content | Susanna Chu | HK | |
CV update in mobile App | Avis Lee | HK | |
UAT: Gamification - "Big Bug Hunter" | Jonathan Pok | HK | |
Validate code analyzer | Carl Li | CDC | |
3:45pm | Add @+name when we add note in mantis | Mike Xu | CDC |
Dynamic Background | Steven Fang | CDC | |
jobsDB System dashboard | Taile Xu | CDC | |
Message Delivery Agent | Taile Xu | CDC | |
Status Board | Andrew Green | HK | |
4:00pm | WYSIWYG platform for UI copies & localisation | Amanda Lam | HK |
Distribute Android app and online job ads offline at Job Fairs via NFC tags | Amanda Lam | HK | |
Fun & shareable decision-making flowcharts for behavioural data collection | Amanda Lam | HK | |
Global Billing Object | Andy Chan | HK | |
Earning Bonus point while attending interview | Chris Wong | HK | |
4:15pm | Bootstrap the job ad templates! | Felix NG | HK |
Mobile app for Sales | Jacky Ng | HK | |
Invite local team idea to project | Janet Cheng | HK | |
MIS Monitoring Dashboard | Kenneth Yiu | HK | |
An online community to engage candidates | Melanie Chan | HK | |
4:30pm | Takeaway system | Marvin Wong | HK |
Enhance the stickiness for CFS | Marvin Wong | HK | |
Enhance the stickiness for CFS - part 2 | Marvin Wong | HK | |
RC should have mobile apps or mobile site | Matthew Yu | HK | |
E-News/Career Resources on JobsDB Site | Mona Li | HK | |
4:45pm | Turn JS/DB into a MMORPG | Patrick Liu | HK |
Nextdoor rice | Polly Chan | HK | |
Control freak | Polly Chan | HK | |
Design an interesting mobile games to capture more candidates | Sheila Ng | HK | |
personalized content | Virginia Wong | HK | |
5:00pm | App store ratings monitor | Varun Thota | HK |
Mobile app navigation | Varun Thota | HK | |
Rate my company on the go | Cecily Yam | HK | |
Push candidates and free trial to potential hirers | Cecily Yam | HK | |
SEEK for Help | Joanne Fung | HK |
Time | What's your idea | Name | Office Location |
3:30pm | Instant customer service @ RC | George Ho | HK |
Seek Asia Signature Content | Susanna Chu | HK | |
CV update in mobile App | Avis Lee | HK | |
UAT: Gamification - "Big Bug Hunter" | Jonathan Pok | HK | |
Validate code analyzer | Carl Li | CDC | |
3:45pm | Add @+name when we add note in mantis | Mike Xu | CDC |
Dynamic Background | Steven Fang | CDC | |
jobsDB System dashboard | Taile Xu | CDC | |
Message Delivery Agent | Taile Xu | CDC | |
Status Board | Andrew Green | HK | |
4:00pm | WYSIWYG platform for UI copies & localisation | Amanda Lam | HK |
Distribute Android app and online job ads offline at Job Fairs via NFC tags | Amanda Lam | HK | |
Fun & shareable decision-making flowcharts for behavioural data collection | Amanda Lam | HK | |
Global Billing Object | Andy Chan | HK | |
Earning Bonus point while attending interview | Chris Wong | HK | |
4:15pm | Bootstrap the job ad templates! | Felix NG | HK |
Mobile app for Sales | Jacky Ng | HK | |
Invite local team idea to project | Janet Cheng | HK | |
MIS Monitoring Dashboard | Kenneth Yiu | HK | |
An online community to engage candidates | Melanie Chan | HK | |
4:30pm | Takeaway system | Marvin Wong | HK |
Enhance the stickiness for CFS | Marvin Wong | HK | |
Enhance the stickiness for CFS - part 2 | Marvin Wong | HK | |
RC should have mobile apps or mobile site | Matthew Yu | HK | |
E-News/Career Resources on JobsDB Site | Mona Li | HK | |
4:45pm | Turn JS/DB into a MMORPG | Patrick Liu | HK |
Nextdoor rice | Polly Chan | HK | |
Control freak | Polly Chan | HK | |
Design an interesting mobile games to capture more candidates | Sheila Ng | HK | |
personalized content | Virginia Wong | HK | |
5:00pm | App store ratings monitor | Varun Thota | HK |
Mobile app navigation | Varun Thota | HK | |
Rate my company on the go | Cecily Yam | HK | |
Push candidates and free trial to potential hirers | Cecily Yam | HK |
Time | What's your idea | Name | Office Location |
2:30pm | Redesigning Meeting/Discussion Rooms | Ang Kian Leong | KL |
Building ChatOps | Maz | KL | |
Running dashboard on raspberryPi | Yul | KL | |
Travel Platform | Agie Ng, Yap Gaik Teng, Ong Hui Lin, Chong Yoke Ling | KL | |
Online/Web-based Document Submission & Approval | Paulina Amiruddin, Andy Chai and Leong Tuck Wah (Regional Team) | KL | |
2:45pm | Increasing talent engagement through social networking and gamification. | Aswandi, Habib, Ahmad and Ken | KL |
Tinder for monitoring group + Mobile Resume | Sim Kee Kong | KL | |
Smart notification for hirers | Ivy Wan | KL | |
Evolutionize user experience with Job Ad. | Daniel Tan | KL | |
We care thus we share the job opportunities | Daniel Tan | KL | |
3:00pm | Self-service developer center | Daniel Tan | KL |
A Better Search System to Achieve 'More #' | Sapphire | KL | |
iBeacon Interview Tool (iBIT) | You Wei | KL | |
Geobs (Pronounced Jobs) - Geolocating Jobs | Janson | KL | |
InsideOut | Mohd Hanifa bin Amer | KL | |
3:15pm | LeisureGuru | Mohd Hanifa bin Amer | KL |
Taxonomy is dead | Fabian | KL | |
Smart GPS | Lay How | KL | |
Linkedin integration | WP Siew | KL | |
Hack and automate the FlexHR claim process | Lucas Lee | KL | |
3:30pm | Employee rating platform | Lucas Lee | KL |
Contract Job Website for Jobstreet | Chew Zhen Yong | PG | |
We believe that everyone should have a professional identity that is easy to maintain and helpful for them to progress in professional life | Nazwan | PG | |
Real time communication | Jen keat | PG | |
Hide from current company talent's search | Ray | PG | |
3:45pm | Project Glenfiddich U | Ch'ng Yoke Khai | PG |
In short, Hackathon is a one day event where people come together to solve problems.
Participants will form groups of about 2-6 individuals, take out their laptops, and dive into the problems together as a team.
Don’t code? No worries, any sort of presentation will be accepted. e.g. documents, demo, prototype, research, etc. As long as you can find an interesting way to present your work!
Remember, Hackathon is creative problem solving and It doesn’t necessarily have to be all about technology. As Daniel mentioned, regardless of which role, team or department you are from you will be able to contribute to a Hack project. Work together to make your ideas a reality and a chance to innovate for SEEK Asia!
Got an idea you’d like to work on? Submit your idea here. Don’t worry if you don’t have an idea, you can participate the pitch in phase 2 and join a team instead.
Pitches are open to public. Idea owners will pitch the idea to the audience and tell them why they should join your team.
An online spreadsheet will be available for you to sign up to look at ideas and sign up the idea you are interested to work on. Please note minimum 2 people are required to form a team and work on the idea and each team should have no more than 6 people.
We will follow up with food, facility, detail agenda and judging criteria soon. In the meantime, please feel free to reach out to regional committee for questions. We hope to see you all at the event!
Location | Judges |
---|---|
KL + PG | Peter Everingham |
Daniel Walters | |
Tang Wooi Khuang | |
Patrick Kong | |
Whye Ee | |
Naresh Sanchana | |
Eric Sito | |
Chook Yuh Yng | |
HK + CDC | Ben Cheung |
Jake Andrew | |
Tony Lau | |
Justin Yiu | |
Echo Liao (CDC) | |
Anni Xiong (CDC) |
Criteria | Description |
---|---|
Innovation & creativity | How unique & interesting is the idea given the constraints of the Hackathon |
Impact/Potential/Sustainability | How impactful, viable, sustainable your solution is for the problem you are solving |
Completeness solution | How actionable / well thought-out the solution is (NOT in terms of code completeness) |
Presentation | Clarity and storytelling. Don't worry this is not an oral or public speaking event. As long as you know what you are presenting that will be fine. |
Cross functional team | Free point given for cross functional teams! |